HY-1300SD High Speed Slitting Machine
Specification | Values |
Substrate | PE, OPP, PET or lamination film, etc. |
Substrate thickness | 40 ~ 170μm |
Slitting width | 1300mm |
Slitting speed | 500m/min |
Slitting method | Razor-slot slitting Razor slitting in air |
Max. unwind diameter | Φ 1000mm |
Max. rewind diameter | Φ 600mm |
HY-1300SF High Speed Slitting Machine
Specification | Values |
Substrate | PE, OPP, PET, CPP or lamination film, etc. |
Substrate thickness | 12 ~ 120μm |
Slitting width | 1300mm |
Slitting speed | 400m/min |
Slitting method | Razor-slot slitting Razor slitting in air |
Max. unwind diameter | Φ 800mm |
Max. rewind diameter | Φ 600mm |
HY-1350SP High Speed Slitting Machine
Specification | Values |
Substrate | Paper, Paper laminated and other aseptic package |
Substrate thickness | 120 ~ 600g/㎡ |
Slitting width | 1350mm |
Slitting speed | 400m/min |
Max. unwind diameter | Φ 800mm |
Max. rewind diameter | Φ 1500mm |